These site statistics are provided by the internet host for this website 1&1 and give the 'unique' visits for the site. These include every page visit and not just those of the home page as not everyone enters via the 'front door'. Some may come from a specific web search and be taken directly to the relevant page, hence the unique visitors will always be more than shown on the homepage hit counter.

 

 

 

Visits 2006 2007 2008 2009 2010 2011 2012 2013  
January 7,853 24,063 40,303 40,823 37,549 41,841 48,689 40,867  
February 8,746 21,101 33,091 33,860 36,896 37,575 39,801 37,294  
March 12,424 27,457 33,509 39,546 40,756 42,070 40,624 44,266  
April 12,574 27,018 37,737 36,243 39,444 40,634 42,395 43,066  
May 10,875 31,249 42,952 37,940 41,854 41,412 45,976 0  
June 11,209 40,201 42,904 35,059 36,964 38,995 42,923 0  
July 15,900 35,913 37,844 39,454 40,524 48,788 41,901 0  
August 14,651 30,971 35,502 41,831 58,749 45,755 46,256 0  
September 18,187 29,078 34,345 46,746 38,258 43,147 46,441 9  
October 21,093 31,966 38,917 50,115 44,812 42,212 47,772 0  
November 19,618 32,813 36,315 44,108 42,527 37,181 39,564 0  
December 22,217 35,415 33,002 32,820 39,945 36,070 37,910 0

Total

Total

175,347 367,245 446,421 478,545 498,278 495,680 520,252 165,493 3,147,261

 

 

 

Legendary Dartmoor on Facebook Legendary Dartmoor on Twitter Legendary Dartmoor on Flickr Tim Sandles on Linkedin Legendary Dartmoor on Pinterest Email Legendary Dartmoor

 

If you have found this website helpful please help towards its upkeep - see HERE

Thank You.

 

 

 

 

02/05/2013